Week-by-week plan
| Week | Phase | Key activities | Output |
|---|---|---|---|
| Weeks 1–2 | Risk Analysis | OCR-aligned risk analysis across ePHI flows. | Signed-off risk analysis pack and gate review |
| Weeks 3–4 | Policy Suite | Privacy, Security and Breach policies. | Signed-off policy suite pack and gate review |
| Weeks 5–6 | Safeguards | Encryption, access control, audit logging, BAAs. | Signed-off safeguards pack and gate review |
| Weeks 7–8 | Training | Role-based workforce training. | Signed-off training pack and gate review |
| Weeks 9–12 | Audit Readiness | OCR audit protocol simulation. | Signed-off audit readiness pack and gate review |
Gantt-style timeline titled "12-week delivery plan" over 12 Weeks with 5 phases: Risk Analysis from Week 1 to 2; Policy Suite from Week 3 to 4; Safeguards from Week 5 to 6; Training from Week 7 to 8; Audit Readiness from Week 9 to 12.