Week-by-week plan
| Week | Phase | Key activities | Output |
|---|---|---|---|
| Weeks 1–2 | Scoping | Select TSC categories and define system description. | Signed-off scoping pack and gate review |
| Weeks 3–4 | Readiness Assessment | Gap analysis with prioritised remediation roadmap. | Signed-off readiness assessment pack and gate review |
| Weeks 5–6 | Control Build | Policy, process and tooling implementation. | Signed-off control build pack and gate review |
| Weeks 7–8 | Type I Audit | Point-in-time audit support. | Signed-off type i audit pack and gate review |
| Weeks 9–12 | Type II Observation | 3 to 12 month observation window with evidence review. | Signed-off type ii observation pack and gate review |
Gantt-style timeline titled "12-week delivery plan" over 12 Weeks with 5 phases: Scoping from Week 1 to 2; Readiness Assessment from Week 3 to 4; Control Build from Week 5 to 6; Type I Audit from Week 7 to 8; Type II Observation from Week 9 to 12.